No HOA ! Lovely ranch plan with rocking chair front porch! Cozy family room is open to the eat in kitchen that offers granite SS appliances, tile backsplash and FRIDGE. WASHER & DRYER included! Owner's suite with a walk-in closet and dual vanity. Two additional bedrooms share a full bathroom. Patio in back is great for entertaining guests. See agent remarks for more info!
| MLS # | 10198295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Tony Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Story(s) | 1 |
| Acreage | 0.57 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Other, See Remarks, Walk-in Closet(s), Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s), See Remarks |
| Patio And Porch Features | Front Porch, Patio, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | LOT 9 J&J FLOWERS FINCH 103/433 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Kenly |
| Zip Code | 27542 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Glendale Kenly Elemen |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $259,900 low | high Med: $309,900 sqft: 1,412 low | high Med: 2,107 $ / sqft: $184 low | high Med: $147 On site: 22 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Kenly |
| Zip Code | 27542 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Glendale Kenly Elemen |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $259,900 low | high Med: $309,900 sqft: 1,412 low | high Med: 2,107 $ / sqft: $184 low | high Med: $147 On site: 22 low | high Med: 78 | |