This hard to find lot is READY to Go , old mobile removed . All utilities in place, pull in your camper your , manufactured home or just build .Lots of options. Good area for a garden with a creek for irrigation , Possible spring on property. Great location ,Supper handy to I-40 . Call TODAY.
| MLS # | 4322933 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 352 |
| Listing Provided By | Mike Cinquanto Realty | Mike Cinquanto |
| Acreage | 1.03 |
|---|---|
| Water Front | Yes |
| Property View | Mountain(s) |
| Lot Features | Cleared, Creek/Stream, Wooded, Views |
|---|
| Utilities | Electricity Connected |
|---|
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 20000 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $64,900 low | high Med: $339,000 On site: 352 low | high Med: 34 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $64,900 low | high Med: $339,000 On site: 352 low | high Med: 34 | |