Must see this updated 3 bedroom, 2 bath manufactured home on 1.25 acre lot overlooking farmland and pond on adjoining lot. New Windows, Fresh paint and New LVP flooring throughout. New faucets, tub/shower, mirrors and overlays in both bathrooms. New HVAC in 2025, 12x10 Storage building plus 30x30 Concrete Slab with water and power plus bolts for a two post lift and small pad for a stand-up compressor. This home is move-in ready . . . this one will not last!
| MLS # | 10198430 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 21 |
| Listing Provided By | Long & Foster Real Estate INC | Susen Darst |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,331 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.25 |
| Property View | Pond, Rural |
| Interior Features | Bar, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Open Floorplan, Recessed Lighting, Soaking Tub, Walk-in Closet(s), Separate Shower, Bathtub/Shower Combination, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Back Yard, Front Yard, Irregular Lot, Private, Hardwood Trees, Partially Cleared |
| View | Pond, Rural |
| Construction Materials | Vinyl Siding |
| Door Features | Storm Door(s) |
| Window Features | Double Pane Windows, Screens |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 131642 |
|---|---|
| Tax Legal Description | 1 & 25/100 Acres & Dw |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27574 |
| Area | Person |
| Community Name | Not in a Subdivision |
| School District | Person - Person High |
| Elementary School | Person - North End Elementary |
| High School | Person - Person High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $179,900 low | high Med: $309,900 sqft: 1,331 low | high Med: 1,850 $ / sqft: $135 low | high Med: $168 On site: 21 low | high Med: 279 | |
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27574 |
| Area | Person |
| Community Name | Not in a Subdivision |
| School District | Person - Person High |
| Elementary School | Person - North End Elementary |
| High School | Person - Person High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $179,900 low | high Med: $309,900 sqft: 1,331 low | high Med: 1,850 $ / sqft: $135 low | high Med: $168 On site: 21 low | high Med: 279 | |