Home was purchased prior to mls entry
| MLS # | 10176728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 138 |
| Listing Provided By | Fonville Morisey & Barefoot | Clark Brantley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.58 |
| Property View | Neighborhood |
| Interior Features | Double Vanity, Eat-in Kitchen, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Walk-in Closet(s), Wired for Data, Walk-in Shower, Water Closet, Quartz Counters, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump, Zoned |
| Laundry Features | Lower Level |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Street Lights |
| View | Neighborhood |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Association Amenities | None |
|---|---|
| Community Features | Street Lights |
| Utilities | Electricity Connected, Natural Gas Not Available, Underground Utilities, Water Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | Lot 35 Phase 1 Cambridge Reserve |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Cambridge Reserve |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Coats Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Cambridge Reserve) | |
Price: $309,425 low | high Med: $317,000 sqft: 1,500 low | high Med: 1,629 $ / sqft: $206 low | high Med: $197 On site: 138 low | high Med: 89.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Cambridge Reserve |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Coats Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Cambridge Reserve) | |
Price: $309,425 low | high Med: $317,000 sqft: 1,500 low | high Med: 1,629 $ / sqft: $206 low | high Med: $197 On site: 138 low | high Med: 89.5 | |