More than 2,200 sq ft on the main level in this flexible 1.5-story home, featuring a huge primary suite, large sunroom, and everyday spaces downstairs, plus a private upstairs guest suite, full bath, and spacious loft. Open-concept main level with an upgraded kitchen featuring KitchenAid appliances, quartz countertops, plus a dedicated office and wet bar. Fully paid solar system with battery backup, high-end zebra blinds, fully fenced backyard with expanded patio, oversized garage with EV-ready outlet, and walk-through attic storage. Quiet dead-end street with a tree-lined backyard view. HOA includes high-speed internet and cable.
| MLS # | 10174477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 141 |
| Listing Provided By | Redfin Corporation | Aljerald Dantwan Butcher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,988 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RHD-C |
| Acreage | 0.18 |
| Interior Features | Breakfast Bar, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Wet Bar, Walk-in Closet(s), Quartz Counters |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Inside, Laundry Room, Sink, Washer Hookup |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Back Yard |
| Construction Materials | Fiber Cement |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 577019 |
|---|---|
| Tax Legal Description | Lo171 Rutherford Subdiv Ph5 & 6 Bm2022-00259 |
| Tax Year | 2025 |
| Tax Map Number | 171 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Rutherford |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - West Lake Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Rutherford) | |
Price: $549,990 low | high Med: $519,000 sqft: 2,988 low | high Med: 2,955 $ / sqft: $184 low | high Med: $176 On site: 141 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Rutherford |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - West Lake Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Rutherford) | |
Price: $549,990 low | high Med: $519,000 sqft: 2,988 low | high Med: 2,955 $ / sqft: $184 low | high Med: $176 On site: 141 low | high Med: 38 | |