New Listing
In-Person: 11/01 1:00 PM - 3:00 PMWelcome to 502 Cove Hollow Drive in Durham! This 3-bedroom, 2.5-bath home offers living space with a functional layout and room to accommodate a variety of needs. Built in 2004, this home presents an opportunity to make the space your own. Conveniently located in Durham, with access to the area's shopping, dining, and everyday amenities. Come explore the possibilities and envision making this home your own!
| MLS # | 10200139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $22 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Legacy | Miranda Sterrett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,559 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.14 |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Ceiling Fan(s), Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Electric Dryer Hookup, Inside |
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Sloped |
| Community Features | Curbs |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Community Features | Curbs |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 297761 |
|---|---|
| Tax Legal Description | Ridgewd/Ridgefld/Ph:05B/L T#331 Pl:000157-000011 |
| Tax Year | 2026 |
| Tax Map Number | 331 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ridgefield |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Ridgefield) | |
Price: $329,900 low | high Med: $374,900 sqft: 1,559 low | high Med: 2,331 $ / sqft: $212 low | high Med: $161 On site: 6 low | high Med: 15 | |
| Open House |
|---|
| In-Person 11/01 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ridgefield |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Ridgefield) | |
Price: $329,900 low | high Med: $374,900 sqft: 1,559 low | high Med: 2,331 $ / sqft: $212 low | high Med: $161 On site: 6 low | high Med: 15 | |