Enjoy this 3-bedroom, 2-bath brick ranch home located in the town of Clinton within walking distance of shopping, recreation, hospital and local eateries in the area. Enjoy the open spacious living area the home has to offer that flows into the back yard area for your enjoyment. A patio area along the right side of the home flows into the back yard of the home which consists of a wired storage building. Some personal property may be conveyed at closing pending offer conditions.
| MLS # | 10192412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 48 |
| Listing Provided By | Southern Heritage Realty LLC | Kenneth McLamb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,738 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Property View | Neighborhood |
| Interior Features | Bookcases, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Few Trees, Front Yard |
| View | Neighborhood |
| Construction Materials | Brick |
| Window Features | Insulated Windows |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 203655 |
|---|---|
| Tax Legal Description | Parcel 12042577001 |
| Tax Year | 2026 |
| Tax Map Number | Map 4 Page 63 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Clinton - Clinton High |
| Elementary School | Clinton - Butler Avenue Elementa |
| High School | Clinton - Clinton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $205,000 low | high Med: $314,900 sqft: 1,738 low | high Med: 1,412 $ / sqft: $118 low | high Med: $224 On site: 48 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Clinton - Clinton High |
| Elementary School | Clinton - Butler Avenue Elementa |
| High School | Clinton - Clinton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $205,000 low | high Med: $314,900 sqft: 1,738 low | high Med: 1,412 $ / sqft: $118 low | high Med: $224 On site: 48 low | high Med: 127 | |