Welcome to this beautiful new construction 3-bedroom, 2-bathroom offering 1,019 sqf. of comfortable living space all on one level!. Located in a great in the city limits of Smithfield, this single story home features a spacious open-concept layout, perfect for both relaxing and entertaining.The kitchen offers quarts countertops and ample cabinet space that flows seamlessly into the dining and living areas. The primary suite includes a private bathroom and generous closet space, while two additional bedrooms provide versatility for endless possibilities. Enjoy outdoor living in the backyard ideal for gardening, play, or gatherings.Conveniently situated near local schools, shopping, and major highways. Don't miss this opportunity to own a move-in-ready home with the ease of single-level living!
| MLS # | 10198964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Elite Realty | Deborah Israel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,110 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Shingle Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 254000 |
|---|---|
| Tax Legal Description | LOT 9 MCFADYEN 55/488 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | To Be Added |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in To Be Added) | |
Price: $205,000 low | high Med: $339,745 sqft: 1,110 low | high Med: 2,350 $ / sqft: $185 low | high Med: $145 On site: 15 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | To Be Added |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in To Be Added) | |
Price: $205,000 low | high Med: $339,745 sqft: 1,110 low | high Med: 2,350 $ / sqft: $185 low | high Med: $145 On site: 15 low | high Med: 7 | |