Beautiful custom site built CREEKSIDE "TREE HOUSE"!! This stunning getaway is complete with a "suspended bridge" front walk! Home is immaculate, move-in ready, and even comes completely furnished! Large wooded lot with city water, private septic, and ample parking in the concrete driveway. Great for simple living, a getaway home, or even short term rentals! PLEASE DO NOT PULL INTO THE DRIVEWAY WITHOUT A CONFIRMED SHOWING APPOINTMENT. Not in a flood hazard zone. HIGHEST & BEST OFFERS DUE BY TUESDAY NOVEMBER 3rd AT 3pm.
| MLS # | 4438766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 15 |
| Listing Provided By | Blue Ridge Real Estate | Bryan Ross |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 293 |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 0.80 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Bar Fridge |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Pillar/Post/Pier, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 146300 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Clear Creek |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $150,000 low | high Med: $450,000 sqft: 293 low | high Med: 2,359 $ / sqft: $512 low | high Med: $191 On site: 15 low | high Med: 185 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Clear Creek |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $150,000 low | high Med: $450,000 sqft: 293 low | high Med: 2,359 $ / sqft: $512 low | high Med: $191 On site: 15 low | high Med: 185 | |