New ListingClassic all-brick 4-bedroom 3-bath Clemmons West ranch with incredible storage is move-in ready! Enjoy a circular front driveway & park just steps away from the roomy eat-in kitchen with tile floor, pantry & NEW lighting, stainless steel dishwasher, microwave & range oven. Spacious living room, dining room & den w/fireplace all on the main level! True hardwoods in foyer/den/hall. Primary suite renovation includes impressive zero-barrier Roman tile shower & two generous closets (1 walk-in!) Two additional ML bedrooms share a hall bath with new tub/shower & toilet. Main level laundry plus additional lower level laundry! Lower level bedroom & full bath plus recreation room w/fp & potential kitchen area (plumbed) all have new LVP flooring. HUGE 2-car basement garage & extra storage area.Two roomy decks with vinyl railings & all vinyl exterior trim for easy maintenance incl replacement vinyl tilt-in windows. Permanent stairs to walk-up attic for even more storage! This one is ready for you!
| MLS # | 1240235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 3 |
| Listing Provided By | Fader Real Estate at ERA Live Moore | Wendy Butler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,058 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS15 |
| Acreage | 0.48 |
| Rooms Total | 11 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Multiple Systems, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Separate Shower |
| Appliances | Microwave, Dishwasher, Disposal, Range, Cooktop, Electric Water Heater |
| Fireplace Features | Basement, Den |
| Fireplaces Total | 2 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, In Basement, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Corner Lot |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Circular Driveway, Garage Door Opener, Garage Faces Rear, Basement |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3443.53 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Clemmons West |
| Listing VS Median (in Clemmons West) | |
Price: $449,000 low | high Med: $449,000 sqft: 3,058 low | high Med: 3,058 $ / sqft: $147 low | high Med: $147 On site: 3 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Clemmons West |
| Listing VS Median (in Clemmons West) | |
Price: $449,000 low | high Med: $449,000 sqft: 3,058 low | high Med: 3,058 $ / sqft: $147 low | high Med: $147 On site: 3 low | high Med: 3 | |