Motivated to sell! Adorable 2,400 SF contemporary farmhouse on ±15.96 acres of unrestricted land with pond and creek. Home completed in 2024 features an open floor plan, sliding barn doors, large mud/laundry room with sink, kitchen with double farmhouse sink, oversized primary suite with dual walk-in closets. Primary bath includes a large walk-in shower and is stubbed in for a future garden tub. A charming ±1,500 SF barn with old-wood facia and new barn doors. Property is currently operated as a cattle farm and is ideal for horses, livestock, or agricultural use. No zoning restrictions allow residential, agricultural, or commercial flexibility. Infrastructure includes new 2024 well and septic. The acreage offers privacy, usability, and long-term development potential in a supply-constrained Western NC market. Completed in 2024, the structure delivers modern construction, efficient systems, and immediate usability. The building features open, adaptable interior space with ample parking.
| MLS # | 4426637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 26 |
| Listing Provided By | Ferguson Real Estate & Associates | Dan Gerst |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Story(s) | 1 |
| Acreage | 15.96 |
| Property View | Long Range |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | Fence, Livestock Run In |
|---|---|
| Roof | Metal |
| Construction Materials | Metal |
| Foundation Details | Crawl Space |
| Lot Features | Hilly, Pasture, Pond(s), Private, Sloped, Creek/Stream |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 374800 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | Richardson Creek |
| School District | Chase |
| Elementary School | Harris |
| High School | Chase |
| Listing VS Median (in Richardson Creek) | |
Price: $689,000 low | high Med: $558,000 sqft: 2,400 low | high Med: 2,306 $ / sqft: $287 low | high Med: $240 On site: 26 low | high Med: 40.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | Richardson Creek |
| School District | Chase |
| Elementary School | Harris |
| High School | Chase |
| Listing VS Median (in Richardson Creek) | |
Price: $689,000 low | high Med: $558,000 sqft: 2,400 low | high Med: 2,306 $ / sqft: $287 low | high Med: $240 On site: 26 low | high Med: 40.5 | |