74.52 acres zoned industrial (I-1). City water approximately 2500' from site, well & septic permitted, sewer may be brought to site but would need engineering consultancy. City of Nashville is potentially able to assist in grants for qualifying applicants in placement of all city utilities. DOT driveway permit has been approved for access.
| MLS # | 10122129 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 413 |
| Listing Provided By | Parrish Realty Company of Zebu | Michael Wrenn |
| Zoning | INDUSTRIAL |
|---|---|
| Acreage | 74.52 |
| Lot Features | Agricultural, Cleared |
|---|
| Utilities | Other, See Remarks |
|---|---|
| Sewer | None, Other |
| Tax Assessed Value | 0 |
|---|---|
| Tax Legal Description | G10 1, 74.52 Ac, Pier One Investments LLC |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | NULL |
| Elementary School | Nash - Nashville Elementary |
| High School | NULL |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,095,000 low | high Med: $310,000 On site: 413 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | NULL |
| Elementary School | Nash - Nashville Elementary |
| High School | NULL |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,095,000 low | high Med: $310,000 On site: 413 low | high Med: 87 | |