PICTURE YOUR FIRST HOLIDAY GATHERING AROUND THIS KITCHEN ISLAND! At 57 Dorado Drive, the kitchen is more than just a place to cook-it's a place to gather, catch up, and spend time together. With light-colored cabinets, a contrasting darker island, quartz countertops, and modern black accents, this move-in ready Hallie offers 3 bedrooms, 2.5 bathrooms, and 1,518 square feet of comfortable living space. Whether it's a holiday celebration or a regular Tuesday evening, this kitchen makes it easy to picture yourself right at home. The kitchen features light-colored cabinets, a contrasting darker island, quartz countertops, a warm-grey herringbone tile backsplash, and matte black fixtures. It's a space where you can picture everything from quick weekday breakfasts to friends gathered around the island on a Friday night. Upstairs, you'll find three bedrooms, including an owner's suite with a walk-in closet and private bathroom. A one-car garage provides everyday convenience and additional storage. When you're ready to get out and explore, you have two great downtowns nearby! Powell is located approximately 10 minutes from both downtown Angier and downtown Lillington, offering easy access to local restaurants, shops, parks, and outdoor recreation along the Cape Fear River. Enjoy Powell's neighborhood green spaces, community amenities, and low-maintenance lifestyle. Thinking about making a move this November? Ask about available builder incentives, special financing opportunities, and eligible move-in packages. Come take a look at 57 Dorado Drive! The kitchen might just become your favorite part of coming home.
| MLS # | 10178752 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Hallie |
| HOA Dues | $1,476 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 127 |
| Listing Provided By | Mattamy Homes LLC | Maddie Deane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,540 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CD-RMX |
| Acreage | 0.04 |
| Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-in Closet(s), Wired for Data, Kitchen/Dining Room Combination, Bathtub/Shower Combination, Walk-in Shower, Quartz Counters, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, In Unit, Upper Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters, Smart Lock(s) |
|---|---|
| Roof | Fiberglass, Synthetic |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Interior Lot, Landscaped, Level, Many Trees |
| Community Features | Curbs, Park, Playground, Pool, Street Lights, Sidewalks |
| Construction Materials | Blown-In Insulation, Radiant Barrier, Shake Siding, Stone Veneer, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Firewall(s), Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Association Amenities | Dog Park, Maintenance Grounds, Maintenance Structure, Picnic Area, Playground, Pool, Snow Removal |
|---|---|
| Community Features | Curbs, Park, Playground, Pool, Street Lights, Sidewalks |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Powell Phase 3 Lot 195 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Powell |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - LaFayette Year Round S |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Powell) | |
Price: $243,350 low | high Med: $246,319 sqft: 1,540 low | high Med: 1,612 $ / sqft: $158 low | high Med: $153 On site: 127 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Powell |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - LaFayette Year Round S |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Powell) | |
Price: $243,350 low | high Med: $246,319 sqft: 1,540 low | high Med: 1,612 $ / sqft: $158 low | high Med: $153 On site: 127 low | high Med: 139 | |