PREFECT LOCATION BEAUTIFUL LOT FOR THIS BEAUTIFUL 2 STORY HOME THAT FEATURES FOYER DINING ROOM ALONG WITH STUDY/FLEX ROOM AND 1/2 BATH DOWNSTAIRS. LARGE MASTER BEDROOM ON THE 2ND FLOOR WITH HUGE WALK IN CLOSET HIS AND HER VANITIES ALONG WITH A TILE SHOWER IN THE MASTER BATH 3 LARGE BEDROOM ON THE SECOND FLOOR WITH FULL BATH TO SUPPORT THOSE BEDROOMS.NICE LAUNDRY ROOM ON THE 2ND FLOOR AS ALL THE BEDROOMS ARE ON THE SECOND FLOOR. ALONG WITH A BONUS ROOM ON THE 2ND FLOOR TO GIVE YOUR FAMILY THE EXTRA SPACE YOUR LOOKING FOR. COVERED FRONT PORCH PROVIDES THE SOUTHERN CHARM TO THE HOME A MUST SEE! THE HOME ALSO HAS REAR COVERED SCREENED IN PORCH FOR ENTERTAINING WITH CEILING FAN.. THE HAS AMAZING FEATURES 2" FAUX WOOD BLINGDS, CEILING FANS IN ALL BEDROOMS WALK IN CLOSETS IN ALL BEDROOMS CABINETS IN THE LAUDRY ROOM FROSTED PANTRY DOOR WOOD AND ALL WOOD CABINETS SELF CLOSING DOORS AND DRAWERSBUILDER OFFERING 2"FAUX WOOD BLINDS AND $5000 BUYER INCENTIVE WITH CONTRACT THAT CLOSES BY 1/15/27.
| MLS # | LP771594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 15 |
| Listing Provided By | MANNING REALTY | LLOYD KENT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,968 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.46 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Upper Level |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Cleared |
| Construction Materials | Brick Veneer |
| Security Features | Fire Alarm |
| Window Features | Blinds, Insulated Windows |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LOT 4 CAROLINA SEASONS |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Community Name | Carolina Seasons |
| Listing VS Median (in Carolina Seasons) | |
Price: $459,500 low | high Med: $320,000 sqft: 2,968 low | high Med: 2,070 $ / sqft: $155 low | high Med: $155 On site: 15 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Community Name | Carolina Seasons |
| Listing VS Median (in Carolina Seasons) | |
Price: $459,500 low | high Med: $320,000 sqft: 2,968 low | high Med: 2,070 $ / sqft: $155 low | high Med: $155 On site: 15 low | high Med: 42 | |