DEVELOPERS/BUILDERS - 133 Acres and 3 ponds oozing with opportunity! Centrally Located, making it convenient to travel to Raleigh, Cary, Apex, Chapel Hill, Greensboro, Fayetteville, and Pinehurst. An exceptional opportunity in one of North Carolina's fastest-growing counties - Lee County. PRIVATE OWNERS: Imagine a private getaway home that offers 133 acres and 3 serene ponds! Inground Pool, 4-bay garage w/equipped kitchen & 1/2 bath, 4 stall horse barn, Fall Creek borders property line, private getaway "HOME" offers 3 beds, 2 baths, large living rm w/vaulted ceiling, kitchen, breakfast area, dining rm, bonus rm, office/flex space, master w/WIC, master bath, jack-n-jill bath, laundry rm/pantry, screened-in porch. Separate gated entrance off Buckhorn Rd. Property includes 7 parcels along with 4 mobile homes w/rental opp., additional garage, another covered carport/equipment storage, whole house generator, and so much more. Pre-qualification letter required before entry. Security System/Cameras in place. Appt. required. Call Leslie Oldham at 919-708-3138 for more details.Pre-qualification letter required before entry. Security System/Cameras in place. Appt. required.
| MLS # | 762757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 177 |
| Listing Provided By | SMITH GROUP REALTY LLC | LESLIE OLDHAM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,146 |
| Garage | 4 |
| Car Port | Yes |
| Pool | Yes |
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Primary Downstairs, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 8 |
| Lot Features | Partially Cleared, Rolling Slope, Waterfront, Wooded |
|---|---|
| Security Features | Security System |
| Patio And Porch Features | Deck, Front Porch |
| Pool Features | In Ground |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | 9693-28-6862-00 56.77 acres, also include: 9694-20-3500-00 9.35 acres, 9693-37-9603-00 48.03 acres, 9693-28-0360-00 5.96 |
|---|
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Listing VS Median (in 27330) | |
Price: $2,450,000 low | high Med: $339,978 sqft: 3,146 low | high Med: 2,333 $ / sqft: $779 low | high Med: $146 On site: 177 low | high Med: 110.5 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Listing VS Median (in 27330) | |
Price: $2,450,000 low | high Med: $339,978 sqft: 3,146 low | high Med: 2,333 $ / sqft: $779 low | high Med: $146 On site: 177 low | high Med: 110.5 | |