Built in 2022, this Trinity two-story home offers quartz countertops, and a two-car garage. Included 100-Day Home Warranty with buyer activation
| MLS # | 1239894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 8 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Shoupe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,598 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.23 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Microwave, Dishwasher, Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Flooring | Carpet |
| Construction Materials | Stone, Vinyl Siding, Wood Siding |
|---|---|
| Foundation Details | Slab |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2770 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| Community Name | Bellawood |
| School District | Trinity |
| Elementary School | Trinity |
| High School | Trinity |
| Listing VS Median (in Bellawood) | |
Price: $395,000 low | high Med: $375,000 sqft: 2,598 low | high Med: 2,868 $ / sqft: $152 low | high Med: $131 On site: 8 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| Community Name | Bellawood |
| School District | Trinity |
| Elementary School | Trinity |
| High School | Trinity |
| Listing VS Median (in Bellawood) | |
Price: $395,000 low | high Med: $375,000 sqft: 2,598 low | high Med: 2,868 $ / sqft: $152 low | high Med: $131 On site: 8 low | high Med: 23 | |