Coming Soon! Inground pool!
| MLS # | 4436917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2002 |
| Days On Site | 12 |
| Listing Provided By | Farms & Estates Realty Inc | Lisa Ann Giovanniello |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,383 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.27 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Microwave |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 745200 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Providence Pines |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Providence Pines) | |
Price: $850,000 low | high Med: $749,000 sqft: 3,383 low | high Med: 2,976 $ / sqft: $251 low | high Med: $252 On site: 12 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Providence Pines |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Providence Pines) | |
Price: $850,000 low | high Med: $749,000 sqft: 3,383 low | high Med: 2,976 $ / sqft: $251 low | high Med: $252 On site: 12 low | high Med: 25 | |