Price Reduced ListingPRICE IMPROVEMENT! New Construction on almost 1 ACRE LOT w/ NO HOA!! Up to $10,000 in CREDITS available from Builder & Builder's preferred lender for rate buydown or closing costs!! Beautiful NEW CONSTRUCTION w/ newly sodded front yard - 100% complete & ready to move right in! The Declan Plan - 3 Bed/2.5 Bath, 1.5 story home w/ BONUS nestled in the beautiful & established Luke's Place. Conveniently located a short drive to the (Toyota) MEGASITE & USDA Eligible! Open & inviting floor plan w/ 2,168 sf offers a spacious Kitchen w/ upgraded cabinets, GRANITE counters, stainless steel appliances & island. Large Great Room w/ electric fireplace. Spacious MAIN LEVEL Owners Suite features quartz counters, soaker tub, separate shower, large walk-in closet & dual vanity. Finished BONUS ROOM & separate loft space upstairs are both great for a HOME OFFICE or play area. Rocking chair front porch & back deck great for outdoor enjoyment. WELCOME HOME! See Agent Only Remarks & VIRTUAL TOUR link.
| MLS # | 1238332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Royalcrest Realty LLC | James Kensky |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,168 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS-40 |
| Acreage | 0.94 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Pantry, Separate Shower |
| Appliances | Microwave, Dishwasher, Range, Electric Water Heater |
| Fireplace Features | Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Cul-De-Sac |
| Parking Features | Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 364 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Liberty |
| Zip Code | 27298 |
| Area | Guilford |
| Community Name | Luke's Place |
| Listing VS Median (in Luke's Place) | |
Price: $424,900 low | high Med: $374,950 sqft: 2,168 low | high Med: 1,842 $ / sqft: $196 low | high Med: $205 On site: 27 low | high Med: 44.5 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Liberty |
| Zip Code | 27298 |
| Area | Guilford |
| Community Name | Luke's Place |
| Listing VS Median (in Luke's Place) | |
Price: $424,900 low | high Med: $374,950 sqft: 2,168 low | high Med: 1,842 $ / sqft: $196 low | high Med: $205 On site: 27 low | high Med: 44.5 | |