In-Person: 11/07 1:00 PM - 2:00 PMPrivacy & Conveniency! Almost 4000 sq ft of living space, 2022 build on 2.3 acres, NO HOA. Absolute pristine & a MUST SEE. Enjoy rocking chair front porch & double door entry. Inside take note of expansive tall ceilings & open concept split floorplan. Spacious foyer w/ dining room to the left & accent statement wall recently added. Living room offers gas fireplace w/ custom built ins & enjoy a beautiful 3 panel sliding door to oversized screened in porch. Kitchen offers abundance of space, w/ large island, quartz counters & amazing pantry w/ custom wood shelves. Primary is like its own suite, super spacious, en-suite will have you in LOVE, w/ dual vanity, wall to wall dual entry shower w/ jets, & laundry room access. 2 additional bdrms & large hall ba. Basement prime for any & all hang outs, entertaining & living. 2 large rec/media rooms, 2 flex rooms & full ba. Large storage room. Fenced in backyard w/ firepit & patio area w/ hot tub. House Generator. Convenient to bypass & MORE.
| MLS # | 1239885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 15 |
| Listing Provided By | TKB Realty Group Brokered by EXP | Kara Farrar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,995 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS-40 |
| Acreage | 2.30 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric, Natural Gas, Propane |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Tile, Wood |
| Construction Materials | Composite Siding, Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Attached, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 9413.67 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Ridgehaven |
| Listing VS Median (in Ridgehaven) | |
Price: $889,000 low | high Med: $889,000 sqft: 3,995 low | high Med: 3,995 $ / sqft: $223 low | high Med: $223 On site: 15 low | high Med: 15 | |
| Open House |
|---|
| In-Person 11/07 1:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Ridgehaven |
| Listing VS Median (in Ridgehaven) | |
Price: $889,000 low | high Med: $889,000 sqft: 3,995 low | high Med: 3,995 $ / sqft: $223 low | high Med: $223 On site: 15 low | high Med: 15 | |