In-Person: 11/08 2:00 PM - 4:00 PMCute as a button and minutes from the heart of downtown Durham! Relax on the charming front porch-rocking chairs included! Beautifully updated & move-in ready, this sunlit home offers an inviting family room opening to a stunning remodeled kitchen w/ XL island, granite countertops & SS appliances. 3BR/2BA, including a primary suite w/dual closets & private en suite bath. Gorgeous new LVP/refinished original floors, fresh interior paint & updated lighting throughout! Enjoy a fully fenced backyard w/ expansive deck, beautiful landscaping & storage shed-perfect for entertaining or relaxing. ALL appliances convey, including fridge, washer & dryer! Major improvements since 2019/20 include a remodeled kitchen & new full en suite BA, new roof, siding, tankless H20 heater, rebuilt decks, sealed crawlspace & extensive landscaping. Convenient to downtown Durham's dining/entertainment & Duke University. The perfect blend of charm, modern updates & location! *****LOCATION, LOCATION, LOCATION: Enjoy convenient access to the American Tobacco Campus, DPAC, Durham Bulls Athletic Park, Duke University, incredible restaurants, breweries, and local shops. Outdoor recreation and popular destinations like the Museum of Life and Science, Northgate Park, and Durham's greenway trails are also nearby. Enjoy the best of Bull City living with shopping, dining, entertainment, and recreation all within easy reach!
| MLS # | 10199564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 15 |
| Listing Provided By | Smart Partners Realty, LLC | Laura Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,063 |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.16 |
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Recessed Lighting, Stone Counters, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Humidity Control |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Main Level |
| Rooms Total | 3 |
| Exterior Features | Rain Gutters, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch, Side Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Driveway |
| Other Parking | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 261863 |
|---|---|
| Tax Legal Description | Prop-Buchanan J A/Blk:E/L T#11 Pl:00006B-000115 |
| Tax Year | 2026 |
| Tax Map Number | 11 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Josephine Dobbs Clement |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Josephine Dobbs Clement |
| Listing VS Median (in Not in a Subdivision) | |
Price: $345,000 low | high Med: $310,000 sqft: 1,063 low | high Med: 1,193 $ / sqft: $325 low | high Med: $260 On site: 15 low | high Med: 76 | |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Josephine Dobbs Clement |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Josephine Dobbs Clement |
| Listing VS Median (in Not in a Subdivision) | |
Price: $345,000 low | high Med: $310,000 sqft: 1,063 low | high Med: 1,193 $ / sqft: $325 low | high Med: $260 On site: 15 low | high Med: 76 | |