If you want the Perfect Place to get away from the hustle and bussel of the city, yet only be a few minutes ride to Asheville, then this is place for you! This home is perfect for a mountain getaway, first time home owner or rental investment. There are NO RESTRICTIONS and NO HOA. Walk up to your covered front porch and enjoy long range mountain views. Enjoy a private back yard with a huge deck and an outbuilding for additional storage. The home boast an impressive Primary Suite with large double vanity En-Suite and walk-in shower. There is a separate area for the laundry room off the hallway with access to the back deck. The kitchen and dining area offer the open concept so no one is left out! Beyond the Living Room is another Full Bathroom, bedroom/office and access to a built on storage area that also leads outside. Lets not forget about the BRAND NEW (less than a month old) detached garage that can house a car, be a workshop or anything else you can image! There is additional parking leading up to the covered front porch. Turn Key ready! Don't let this slip away!
| MLS # | 4386239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 160 |
| Listing Provided By | Nexus Realty LLC | Rebecca Herron |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 873 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | OU |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Appliances | Dishwasher, Electric Range, Exhaust Hood, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Faces Side |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 21100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Marshall |
| Zip Code | 28753 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Leicester/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28753) | |
Price: $139,900 low | high Med: $490,000 sqft: 873 low | high Med: 2,034 $ / sqft: $160 low | high Med: $241 On site: 160 low | high Med: 116 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Marshall |
| Zip Code | 28753 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Leicester/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28753) | |
Price: $139,900 low | high Med: $490,000 sqft: 873 low | high Med: 2,034 $ / sqft: $160 low | high Med: $241 On site: 160 low | high Med: 116 | |