Light-filled home featuring beautiful white-painted brick, modern updates, and a private, spacious lot overlooking a picturesque pond. Major improvements include a new roof in 2023 and HVAC system in 2024. Inside, you'll find updated LVP flooring, refreshed lighting and windows, a gas fireplace, and a spa-style shower. Outdoor features include a backyard deck, circular driveway with ample parking, and an attached carport with an electric-vehicle charging outlet. The property includes two lots according to county records, providing plenty of space to enjoy. Conveniently located near Henderson Country Club, this one-level home offers comfort, privacy, scenic views, and exceptional value!
| MLS # | 10190780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 67 |
| Listing Provided By | Fathom Realty NC, LLC | Louis W. W Odell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,351 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Crown Molding, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Glass Doors, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 1 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Concrete Perimeter, Raised, Crawlspace |
| Lot Features | Gentle Sloping, Sloped |
| View | Trees/Woods |
| Construction Materials | Brick |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 154169 |
|---|---|
| Tax Legal Description | 737 Lakeview Dr |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27536 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County High School |
| Elementary School | Vance - Dabney Elementary School |
| High School | Vance - Vance County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $199,900 low | high Med: $306,500 sqft: 1,351 low | high Med: 1,369 $ / sqft: $148 low | high Med: $224 On site: 67 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27536 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County High School |
| Elementary School | Vance - Dabney Elementary School |
| High School | Vance - Vance County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $199,900 low | high Med: $306,500 sqft: 1,351 low | high Med: 1,369 $ / sqft: $148 low | high Med: $224 On site: 67 low | high Med: 14 | |