Price Reduced ListingSpacious and beautifully updated, this 4-bedroom home with a versatile loft offers a floor plan designed to fit a variety of lifestyles! A rare feature, the home boasts two Primary Suites-one conveniently located on the main level and another upstairs, complete with a vaulted ceiling for a bright, airy retreat. The remodeled gourmet kitchen is sure to impress with gorgeous custom cabinetry, granite countertops, tile backsplash, stainless steel appliances with plenty of space for entertaining. The main-level primary suite features a walk-in closet and private full bath. Upstairs, the additional bedrooms and loft provide ample space for a home office, playroom, or media area. Step outside to a large rear patio overlooking the spacious backyard, offering the perfect setting for outdoor entertaining, grilling, or relaxing. This move-in ready home combines style, space, and functionality-don't miss your opportunity to make it yours!
| MLS # | 1226814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams Realty Elite | Emily Phipps |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,461 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R10 |
| Acreage | 0.29 |
| Rooms Total | 10 |
|---|---|
| Cooling | Heat Pump, Multi Units |
| Heating | Heat Pump, Multiple Systems, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Range, Cooktop, Range Hood, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level, Subdivided |
| Fencing | None |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2328.47 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Trotters Run |
| Listing VS Median (in Trotters Run) | |
Price: $359,000 low | high Med: $374,000 sqft: 2,461 low | high Med: 2,426 $ / sqft: $146 low | high Med: $154 On site: 125 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Trotters Run |
| Listing VS Median (in Trotters Run) | |
Price: $359,000 low | high Med: $374,000 sqft: 2,461 low | high Med: 2,426 $ / sqft: $146 low | high Med: $154 On site: 125 low | high Med: 184 | |