This Green-certified Columbia home is presented by locally owned Homes By Dickerson. Home offers primary bedroom and office down, kitchen with large windows off dining, loft, rec, and 3 beds. Enjoy over 100 sqft of walk in storage. Vaulted family room and screened porch. Wooded views off rear of home.
| MLS # | 10181234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | Homes by Dickerson Real Estate | Shireen Abdel-Hameed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,622 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Other |
| Interior Features | Bookcases, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Primary Downstairs, Stone Counters, Walk-in Closet(s), Shower Only, Bathtub/Shower Combination, Water Closet, Bathtub Only, Smooth Ceilings, Open Floorplan, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Humidity Control, Zoned |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 12 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Few Trees, Landscaped, Views |
| Community Features | Curbs, Clubhouse, Fishing, Fitness Center, Lake, Other, Park, Playground, Pool, Restaurant, Street Lights, Sidewalks |
| View | Other |
| Construction Materials | Board & Batten Siding, Brick, Fiber Cement, Low VOC Paint/Sealant/Varnish |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Enclosed, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Other Parking | Guest parking in front |
| Association Amenities | Barbecue, Cabana, Clubhouse, Dog Park, Exercise Course, Fitness Center, Jogging Path, Meeting Room, Park, Picnic Area, Playground, Parking, Pool, Party Room, Pond Year Round, Recreation Facilities, Recreation Room, Trail(s) |
|---|---|
| Community Features | Curbs, Clubhouse, Fishing, Fitness Center, Lake, Other, Park, Playground, Pool, Restaurant, Street Lights, Sidewalks |
| Utilities | Cable Available, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Lo2828 Wendell Falls Flex Bm2025-00334 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 2828 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Wendell Falls |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Lake Myra Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Wendell Falls) | |
Price: $635,000 low | high Med: $449,945 sqft: 2,622 low | high Med: 2,101 $ / sqft: $242 low | high Med: $214 On site: 112 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Wendell Falls |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Lake Myra Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Wendell Falls) | |
Price: $635,000 low | high Med: $449,945 sqft: 2,622 low | high Med: 2,101 $ / sqft: $242 low | high Med: $214 On site: 112 low | high Med: 15 | |