New ListingWelcome to this charming end unit townhome in the desirable Cornerstone Park community. This inviting home features 3 bedrooms, 2.5 baths, a dedicated dinning/office and a versatile second floor loft perfect for working from home, relaxing or crediting additional flex space. The open layout hardwood flooring through stair cases, A spacious family room with a gas log fireplace. Enjoy the convenience of two garage and screened porch. A wonderful opportunity to enjoy comfortable living, functional space and convenient Northwest Raleigh location.
| MLS # | 10200508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 3 |
| Listing Provided By | AUG Realty | Ellen Kuo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,888 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.07 |
| Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Dining L, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual, Zoned |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Patio And Porch Features | Patio, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage Faces Front, Garage |
| Other Parking | Drive Way |
| Association Amenities | Pool |
|---|
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 438324 |
|---|---|
| Tax Legal Description | Lo70 Cornerstone Park Sub Rev Bm2002-02067 |
| Tax Year | 2026 |
| Tax Map Number | 70 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27613 |
| Area | Wake |
| Community Name | Cornerstone Park |
| School District | Wake - Leesville Road High |
| Elementary School | Wake - Leesville Road Elementary |
| High School | Wake - Leesville Road High |
| Listing VS Median (in Cornerstone Park) | |
Price: $420,000 low | high Med: $395,000 sqft: 1,888 low | high Med: 1,739 $ / sqft: $222 low | high Med: $227 On site: 3 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27613 |
| Area | Wake |
| Community Name | Cornerstone Park |
| School District | Wake - Leesville Road High |
| Elementary School | Wake - Leesville Road Elementary |
| High School | Wake - Leesville Road High |
| Listing VS Median (in Cornerstone Park) | |
Price: $420,000 low | high Med: $395,000 sqft: 1,888 low | high Med: 1,739 $ / sqft: $222 low | high Med: $227 On site: 3 low | high Med: 17 | |