Gracious living at its best at 881 Handy Road. This spacious home is built for both daily living and entertaining, with 2 main-level bedrooms and en-suite bathrooms, plus a half bath, formal dining room, wood-paneled office with bay window, and a large living room with gas-log fireplace and deck access. The kitchen offers generous prep space, along with a sunroom and family room. A back foyer includes a walk-in pantry, laundry, and garage access. Upstairs, a bedroom and bath sit above the family room, and a separate stair leads to a craft room and walk-in attic. The basement features a full bath, a game room with terrace access, a workshop, a utility area, and abundant unfinished space. Enjoy Denton's friendly, community-minded charm, festivals, and city park, plus Denton Farm Park, Uwharrie National Forest, nearby lakes, Dan Nicholas Park, the North Carolina Zoo, and Seagrove pottery, all just a short drive away. Plenty to enjoy from a convenient home base at 881 Handy Rd in Denton.
| MLS # | 1227604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 118 |
| Listing Provided By | Uwharrie Real Estate | Andy N. Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,943 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA1 |
| Acreage | 20.40 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Built-in Features, Ceiling Fan(s), Kitchen Island, Pantry |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Electric Water Heater |
| Fireplace Features | Gas Log, Great Room, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Main Level |
| Flooring | Tile, Wood |
| Construction Materials | Brick, Vinyl Siding, Wood Siding |
|---|---|
| Lot Features | Partially Wooded, Sloped |
| Parking Features | Driveway, Garage, Circular Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3711 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Denton |
| Zip Code | 27239 |
| Area | Davidson |
| School District | South Davidson |
| Elementary School | Denton |
| High School | South Davidson |
| Listing VS Median (in 27239) | |
Price: $1,080,000 low | high Med: $398,250 sqft: 3,943 low | high Med: 1,351 $ / sqft: $274 low | high Med: $306 On site: 118 low | high Med: 152 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Denton |
| Zip Code | 27239 |
| Area | Davidson |
| School District | South Davidson |
| Elementary School | Denton |
| High School | South Davidson |
| Listing VS Median (in 27239) | |
Price: $1,080,000 low | high Med: $398,250 sqft: 3,943 low | high Med: 1,351 $ / sqft: $274 low | high Med: $306 On site: 118 low | high Med: 152 | |