Are you ready for a little more space with a country pace? Step inside to see the bright open concept home perfect for everyday living and entertaining. The spacious kitchen features a large island with plenty of storage and workspace, while adjoining dining and living areas create a warm, welcoming atmosphere! Outside, you have almost 2 acres to enjoy- plenty of room for gardening, outdoor gatherings, pets or simply relaxing and taking in the views. This 2022 home has lots of modern finishes and updates that you will love and enjoy in a peaceful countryside setting.
| MLS # | 142819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 48 |
| Listing Provided By | Exit Town & Lake Realty, South Hill | Ann M. Bennett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,625 |
| Zoning | Residential |
| Acreage | 2.00 |
| Property View | Scenic, Country |
| Rooms | 8 |
|---|---|
| Flooring | Vinyl |
| Aorc | Central |
| Cool System Age | 2022 |
| Heating | Electric |
| Heat System Age | 2022 |
| Appliances | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric, Washer, Dryer |
| Interior Features | Walk-in Closet(s), Work Island, Cable TV Available |
| Fireplace | None |
| Attic | None |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive, Garden Space, Storage Building, Paved Road |
| Exterior | Vinyl Siding |
| Construction | Double Wide |
| Roof | Composition |
| Doors | Storm-Part |
| Porch | Front, Rear, Deck, Stoop |
| Fencing | None |
| Garageorcarport | Other Garage-See Remarks |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Scenic, Country |
|---|---|
| Misc Info | Underground Utilities, None |
| State | VA |
|---|---|
| County | Nottoway |
| City | Blackstone |
| Zip Code | 23824 |
| Area | Blackstone | VA |
| Community Name | .NON Subdivision |
| School District | Lunenburg |
| Elementary School | Lunenburg |
| High School | Lunenburg |
| Listing VS Median (in .NON Subdivision) | |
Price: $325,000 low | high Med: $209,700 sqft: 1,625 low | high Med: 1,483 $ / sqft: $200 low | high Med: $141 On site: 48 low | high Med: 40.5 | |
| State | VA |
|---|---|
| County | Nottoway |
| City | Blackstone |
| Zip Code | 23824 |
| Area | Blackstone | VA |
| Community Name | .NON Subdivision |
| School District | Lunenburg |
| Elementary School | Lunenburg |
| High School | Lunenburg |
| Listing VS Median (in .NON Subdivision) | |
Price: $325,000 low | high Med: $209,700 sqft: 1,625 low | high Med: 1,483 $ / sqft: $200 low | high Med: $141 On site: 48 low | high Med: 40.5 | |