Effortless one-story living, thoughtfully laid out. This beautiful 3-bedroom, 2-bathroom split-bedroom home offers a spacious, open main floor with a kitchen that flows into the great room and expands into the dining area, creating one seamless space for everyday living and entertaining. A walk-in laundry room off the garage leads right into the kitchen, making every day errands a breeze. The kitchen itself is a standout, with granite countertops, shaker-style cabinets, large pantry, and a countertop overhang with bar-stool seating. Plus, stainless steel appliances, refrigerator included, so you can move in and start living from day one. The primary bedroom is a private retreat, featuring a wonderful walk-in closet and an ensuite bath that feels like a spa escape: dual vanities in quartz, a relaxing garden tub, and a separate shower. On the opposite side of the home, two additional bedrooms and a second full bath offer privacy and space for family or guests. Make the McKenzie yours today! Interior photos shown are from a previously built McKenzie plan. Actual home may vary from pictures.**Builder is offering $5000 in flex cash**
| MLS # | 10194554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams Central | Anthony Bijan Hezar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.78 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 287440 |
|---|---|
| Tax Legal Description | 0.78 AC, 7, HARRISON & MAIN, 35-117AC, 7, HARRISON & MAIN |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Area | Nash |
| Community Name | To Be Added |
| School District | Nash - Northern Nash High |
| Elementary School | Nash - Red Oak Elementary |
| High School | Nash - Northern Nash High |
| Listing VS Median (in To Be Added) | |
Price: $286,999 low | high Med: $354,075 sqft: 1,536 low | high Med: 1,680 $ / sqft: $187 low | high Med: $211 On site: 48 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Area | Nash |
| Community Name | To Be Added |
| School District | Nash - Northern Nash High |
| Elementary School | Nash - Red Oak Elementary |
| High School | Nash - Northern Nash High |
| Listing VS Median (in To Be Added) | |
Price: $286,999 low | high Med: $354,075 sqft: 1,536 low | high Med: 1,680 $ / sqft: $187 low | high Med: $211 On site: 48 low | high Med: 7 | |