THE HOLIDAYS ARE COMING... WOULDN'T A LITTLE EXTRA LIVING SPACE BE NICE? The Aurora at 27 Ara Court gives you just that! With 3 bedrooms, 2.5 bathrooms, and 1,839 square feet, this move-in ready townhome offers plenty of room for everyday living and those extra moments together during the holidays. And here's something you don't always find in a townhome: a separate upstairs loft! Whether it's movie nights, a home office, or simply a quiet spot to unwind, this extra space gives you more ways to make the home your own. Downstairs, the open living area makes it easy to stay connected, whether you're cooking dinner or catching up with friends. The kitchen has light-colored cabinets, quartz countertops, a large island, upgraded gas cooking, and a walk-in pantry with plenty of room to keep everything organized. Upstairs, the owner's suite offers a large walk-in closet and a bathroom with an upgraded tiled shower. You'll also appreciate having a separate walk-in laundry room rather than a laundry closet tucked into a hallway. Something you'll love about the location: Powell sits between two charming downtowns! You're approximately 10 minutes from both downtown Angier and downtown Lillington. Grab coffee or explore local shops in Angier, enjoy an afternoon at Jack Marley Park, or head toward Lillington for a walk along the Cape Fear River. Back home, enjoy Powell's community amenities and a low-maintenance lifestyle. If moving before the holidays is on your mind, this home is ready for you to explore. Ask about November's available closing cost incentives, financing opportunities, and move-in package! Come walk through 27 Ara Court and see how the space could work for you.
| MLS # | 10144092 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Aurora |
| HOA Dues | $123 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 284 |
| Listing Provided By | Mattamy Homes LLC | Maddie Deane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,839 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Walk-in Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Bathtub/Shower Combination, Walk-in Shower, Quartz Counters, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, In Unit, Upper Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters, Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Interior Lot, Landscaped, Paved |
| Community Features | Curbs, Park, Playground, Pool, Street Lights, Sidewalks |
| Construction Materials | Shake Siding, Stone, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Firewall(s), Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Association Amenities | Dog Park, Landscaping, Maintenance Grounds, Maintenance Structure, Park, Picnic Area, Playground, Pool, Snow Removal, Trail(s) |
|---|---|
| Community Features | Curbs, Park, Playground, Pool, Street Lights, Sidewalks |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Powell Phase 3 Lot 206 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Powell |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - LaFayette Year Round S |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Powell) | |
Price: $257,340 low | high Med: $246,319 sqft: 1,839 low | high Med: 1,612 $ / sqft: $140 low | high Med: $153 On site: 284 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Powell |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - LaFayette Year Round S |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Powell) | |
Price: $257,340 low | high Med: $246,319 sqft: 1,839 low | high Med: 1,612 $ / sqft: $140 low | high Med: $153 On site: 284 low | high Med: 139 | |