$10,000 BUILDER INCENTIVE! Welcome to 45 Fox Run Dr in Pikeville! This beautiful new construction home offers approximately 1,680 square feet of thoughtfully designed single-level living on a spacious 0.58-acre lot. With 3 bedrooms and 2 full baths, this home offers the perfect combination of modern finishes, comfortable living space, and room to enjoy the outdoors. The open and inviting layout is designed for everyday living and entertaining. The kitchen features soft-close cabinetry, stainless steel appliances, and abundant counter space, creating a functional and stylish space for preparing meals and gathering with family and friends. The primary suite offers a private retreat with a large tiled walk-in shower, dual vanity, and spacious walk-in closet. Additional highlights include upgraded lighting throughout and laminate flooring in the main living areas and bedrooms, providing a clean, modern look. The finished garage offers convenient access to the patio and adds valuable storage and parking space.Outside, the generous 0.58-acre lot provides plenty of room for outdoor entertaining, gardening, recreation, or simply enjoying the peaceful surroundings. Located in Pikeville, with easy access to SJAFB and Raleigh this home offers the benefits of new construction while providing the space and privacy that can be hard to find. Don't miss the opportunity to take advantage of the $10,000 Builder Incentive! Schedule your private showing today and see all that 45 Fox Run Dr has to offer.
| MLS # | 10196846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 36 |
| Listing Provided By | eXp Realty, LLC - C | Marsha House |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.58 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 60620 |
|---|---|
| Tax Legal Description | 0125012 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Greene |
| City | Pikeville |
| Zip Code | 27863 |
| Area | Greene |
| School District | Greene - Greene Central High Sch |
| Elementary School | Greene - Snow Hill Primary Schoo |
| High School | Greene - Greene Central High Sch |
| Listing VS Median (in 27863) | |
Price: $309,900 low | high Med: $314,945 sqft: 1,680 low | high Med: 1,763 $ / sqft: $184 low | high Med: $179 On site: 36 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Greene |
| City | Pikeville |
| Zip Code | 27863 |
| Area | Greene |
| School District | Greene - Greene Central High Sch |
| Elementary School | Greene - Snow Hill Primary Schoo |
| High School | Greene - Greene Central High Sch |
| Listing VS Median (in 27863) | |
Price: $309,900 low | high Med: $314,945 sqft: 1,680 low | high Med: 1,763 $ / sqft: $184 low | high Med: $179 On site: 36 low | high Med: 143 | |